LB1 LB2 LB3 LB4 LB6 LB7 LB8 LB9 LB10 LB11 LB12 LB13 LB14 LB15 LB16 LB17 LB18 LB19 Green Selective Absorption Optical Glass Filter
Optimized for precision color control, our LB series colored glass filters utilize high-quality optical glass with selective absorption properties. Featuring center wavelengths from 450 nm to 650 nm (adjustable per model), these filters offer 80%-95% peak transmittance and narrow FWHM (30-50 nm) for sharp spectral selectivity. Ideal for microscopy, laser systems, medical imaging, and display technologies (LCD/OLED). Custom sizes (thickness 0.5-2.0 mm) and OEM/ODM services available.
Product show
Comparitive Type List Of Colored Filter Glass | ||
CDGM | SCHOTT | HOYA |
LB1 | VG9 | |
LB2 | VG11 | |
LB3 | ||
LB4 | ||
LB6 | ||
LB7 | VB8 | G-533 |
LB8 | ||
LB9 | VB10 | |
LB10 | G-550 | |
LB11 | ||
LB12 | ||
LB13 | G-545 | |
LB14 | ||
LB15 | ||
LB16 | ||
LB17 | VG5 | |
LB18 | VG6 | |
LB19 |
Parameter of LB1 LB2 LB3 LB4 LB6 LB7 LB8 LB9 LB10 LB11 LB12 LB13 LB14 LB15 LB16 LB17 LB18 LB19Green Selective Absorption Optical Glass Filter | |
Title | LB1 LB2 LB3 LB4 LB6 LB7 LB8 LB9 LB10 LB11 LB12 LB13 LB14 LB15 LB16 LB17 LB18 LB19 Green Selective Absorption Optical Glass Filter |
Place of origin | Jiangsu, China |
Customized | OEM ODM |
Model number | LB1 LB2 LB3 LB4 LB6 LB7 LB8 LB9 LB10 LB11 LB12 LB13 LB14 LB15 LB16 LB17 LB18 LB19 |
Substrate Material | Optical filter glass |
Dimension | Customized |
Dimension Tolerance | 0.0/-0.1mm |
Thickness | 2mm 3mm or customized |
Thickness tolerance | 0/-0.05mm |
Chamfer | 0.25*45 degree or as needed |
Tempered | Harden as requirement |
Coating | Uncoated or Coated as requirement |
Transmittance | T>90% |
Surface quality S/D | 60/40 or better |
Surface | λ/4 or higher |
Application | Optical Area,optical instruments,stage light,gobo light |
Sample | In stock filters mostly provide for free |
Green Selective Absorption Optical Glass Filter
Characteristics Technical Standard Quality Level of Green Selective Absorption Optical Glass Filter